Microsoft C5 Integration
Microsoft C5 does not have a standard API, which is why the integration interface is not predefined.
Our overall model for integration is shown below; in short, Lagersystem reads directly from the SQL server when data needs to go into Lagersystem. When data needs to go back to C5, we provide an FTP/FTPS server where result files are placed, containing the results of the actions that take place via Lagersystem, which the C5 consultant/developer is then responsible for ensuring are loaded correctly into the accounts.
Setting up read access
To ensure secure access, we recommend:
– A fixed IP / DNS for the SQL server
– A firewall that only allows access from our datacenter IP addresses (Global outbound: 185.149.228.1)
– An SQL Auth user with READ permissions to the entire C5 schema
Description of fields
By default, the system imports the following fields
| Order | |
| ORDKART.NUMMER | Order ID |
| ORDKART.OPRETTET | Order Date |
| ORDKART.LEVERES | Delivery Date |
| ORDKART.GRUPPE | Subsite ID |
| ORDKART.VORREF | Reference |
| ORDKART.LAND | Billing Country |
| ORDKART.DERESREF / ATTENTION | Billing Att / Name |
| ORDKART.ADRESSE1 | Billing Address 1 |
| ORDKART.POSTBY | Billing Zip + Billing City |
| ORDKART.EMAIL | Billing Email |
| ORDKART.TELEFON | Billing Telefon |
| ORDKART.MOMSNUMMER | Billing CVR |
| ORDKART.NAVN | Billing Company |
| ORDKART.EANNUMBER | EAN |
| ORDKART.ADRESSE2 | Billing Address 2 |
| ORDKART.LEVERING1 | Delivery Company |
| ORDKART.LEVLAND | Delivery Country |
| ORDKART.LEVATTENTION | Delivery Name |
| ORDKART.LEVERING3 | Delivery Zip + City |
| ORDKART.LEVERING2 | Delivery Address 1 |
| ORDKART.EMAIL | Delivery Email |
| ORDKART.TELEFON | Delivery Phone |
| ORDKART.LEVERING | Cargo Mapper |
| ORDKART.VALUTA | Currency |
| Order lines | |
| ORDLINIE.TEKST | Line Title |
| ORDLINIE.PRIS | Line unit price |
| ORDLINIE.ANTAL | Line qty |
| ORDLINIE.ENHED | Line UOM |
| Product | |
| LAGKART.VARENUMMER | Itemnumber |
| LAGKART.VARENAVN1 | Title |
| LAGKART.EAN | Barcode |
| LAGKART.BEHOLDNING | Inventory |
| LAGKART.LEVERANDXR | Item Supplier Name |
| LAGKART.LEVVARENUMMER | Item Supplier Itemnumber |
| LAGKART.KOSTPRIS | Item Costprice |
| LAGKART.NETTOVXGT | Item weight |
| Goodsin Order | |
| INDKART.NUMMER | Goodsin order ID |
| INDKART.OPRETTET | Order date |
| INDKART.NAVN | Supplier Name |
| INDKART.KONTO | Supplier ID |
| INDKART.LEVERES | Expected Arrival |
| Goodsin line | |
| INDLINIE.VARENUMMER | Itemnumber |
| INDLINIE.ANTAL | Qty |
| INDLINIE.PRIS | Price |
| INDLINIE.TEKST | Text |
| KREKART | |
| KREKART.KONTO | Supplier No. |
| KREKART.NAVN | Supplier Name |
Description of return files
The return files will be placed in a folder structure following the format:
Order completion / Partial delivery
Type: FULFILLMENT
| Field header | Content |
| MODTAGNU | Qty delivered now |
| VARENUMMER | Itemnumber |
| TEKST | Line title |
| LINIENR | C5 LINIENR |
| ORDRENR | Order ID |
Stock regulations
Type: REGULATION
| Field header | Content |
| VARENUMMER | Itemnumber |
| ANTAL | Qty |
| NAVN | Item name |
| TIDSPUNKT | Time of stock regulation |
| ANSVARLIG | Name of person responsible for the adjustment |
Goods in / Partial goods in
Type: GOODSIN
| Field header | Content |
| VARENUMMER | Itemnumber |
| MODTAGNU | Qty currently received |
| LINIENR | LINIENR from INDLINIE |
| TEKST | Line text |
| ORDRENR | NUMMER from INDKART |
| FØLGESEDDELNR | Goodsin Reference |